MG-Cars.net

Welcome to our resource for MG Car Information.

Recommendations

Parts

MG parts spares and accessories are available for MG T Series (TA, MG TB, MG TC, MG TD, MG TF), Magnette, MGA, Twin cam, MGB, MGBGT, MGC, MGC GT, MG Midget, Sprite and other MG models from British car spares company LBCarCo.

MG Midget and Sprite Technical - Turbo 1275

(See web site I'll put up below.)

A couple of months ago we had a topic running on this forum about Turboing a 1275 A-series. I reported on my Mk 1 Frogeye/Bugeye that has a 1275 and is fuel injected and turboed. Quite a discussion ensued getting into things like Crank-angle sensor technology, Computer control, tyres, roll over bars etc.

It all really works for me and is great fun. I'd encourage those with the inclination to " 'ave a go' to get into it! I hope you'll catch the enjoyment from what I am about to refer to for any interested parties.

We have a GEAR club down here in Australia, Gear standing for 'Golden Era Auto Racing'. Fundamentally, cars have to be models from a so called Golden Era or at least 30 years old. There are some magnificent cars turning up, Open Wheelers, Clubmans, classic Sedans and lots of TR's, Lotuses, Jags,MG's, Sprites and so on. Many of the owners have spent a fortune on their pride and joy so GEAR has protective rules such as 'no passing on bends' in order that the 'racers' who might be inclined to get a bit of a rush of blood, won't end up smashing into a 'pride and joy' and really ruining someone's life work. But that doesn't stop the drivers 'having a go'. If you can be fast in your class, let me tell you, it's very enjoyable. (smile)!

Take a look here and I hope you too will enjoy

http://www.youtube.com/watch?v=1EnQZ...=youtube_gdata

Regards

Bruce
Bruce Roberts


Youtube link didn't work
Greg H

I don't know how that happened, thanx Greg for letting me know. Try this

http://www.youtube.com/watch?v=1EnQZstyTZ8&feature=youtube_gdata

Bruce
Bruce Roberts

nice!

A
Anthony Cutler

Another shorter version with scenes not shown in the first, is this one

http://www.youtube.com/watch?v=jP5TDzxYg58&feature=youtube_gdata

Bruce
Bruce Roberts

Brilliant Bruce...!

It was some disbelief that when I first saw Bruce with this car in Sepetmebr 2009, he was still running std DRUM brakes all round...!

Suffice to say, he's now fully equiped with discs...

Those of you who have never met Bruce are missing something in life...! :-) What an enthusiast...

Mark.
M T Boldry

Thanx for the kind words Mark, Yes I guess I had to get around to making it stop at some time!!

Bruce
Bruce Roberts

Hi Bruce

Good stuff!! I love it. Do happen to have the spark and fuel table. And could you tell me what kind of injectors you use?

Thx. Arnold

PS Got my supercharged, EFI sprite running quiet well these days. Only small boost (0,3 bar), but the result is not small. I'll raise the boost by changing the pulley ratio (simple). But the car is already very fast
a.o. arnold

Hi Bruce

There are one or two of us would like to know does you engine hold oil? and if so how?

I now have
2 22mm engine breathers
1 19mm breather in the rocker cover
suction from the carb manifold at low throttle openings
and a rear seal but oil leaks pretty bad
However I am running a tad over 20 psi boost. :)
Robert (Bob) Midget Turbo

Arnold and Rob, I'm just heading off on a holiday... If I can get onto the net while away I shall send answers, otherwise give me a couple of weeks 'cause I'm rushing out the door!

Cheers

Bruce
Bruce Roberts

Arnold and Rob I'm back and in answer to your questions

Fuel injectors are Nippon Denzos, 550cc as fitted to Mazda Series 5 RX7

No oil problems... running new pistons, new rings and a vented line, bored out so not restricted, from tappet cover to original collection bin on timing cover with a "Y'd" off pressure escape filter (See engine bay photo by pausing at the end of this http://www.youtube.com/watch?v=jP5TDzxYg58&feature=youtube_gdata

Spark and fuel table {1st time I've let anyone see this!!!] See below (But note Air temps: read as +ve)

Bruce

MicroTech DATA Logger 04:08:11 pm Sunday, September 26, 2010

LOG RPM LOAD T.P.S. Timing Output Water Air Battery AFR Aux 1 Aux 2 Status Errors
# 1 3000 -13 Hg 99% 52° 2.43mS 86°c -19°c 13.75v 14.7 . . Pump2 M . '
# 2 3380 -15 Hg 99% 52° 2.29mS 86°c -19°c 14.12v 14.7 . . Pump2 M . '
# 3 3500 -04 Hg 99% 52° 4.05mS 86°c -19°c 13.62v 14.7 . . Pump2 M . '
# 4 3820 -23 Hg 05% 52° 1.71mS 86°c -19°c 14.00v 14.7 . . Pump2 M . '
# 5 3620 -20 Hg 99% 52° 2.29mS 86°c -19°c 14.06v 14.7 . . Pump2 M . '
# 6 3820 -16 Hg 99% 52° 1.71mS 86°c -19°c 13.88v 14.7 . . Pump2 M . '
# 7 3750 -16 Hg 99% 52° 1.71mS 86°c -19°c 14.00v 14.7 . . . . '
# 8 3750 -16 Hg 99% 52° 1.71mS 86°c -19°c 13.95v 14.7 . . . . '
# 9 3750 -14 Hg 99% 52° 1.71mS 86°c -19°c 13.88v 14.7 . . RPMwot . '
# 10 3750 -07 Hg 99% 52° 2.86mS 86°c -19°c 14.00v 14.7 . . RPMwot . '
# 11 3950 -03 Hg 99% 52° 4.24mS 86°c -19°c 13.95v 14.7 . . Pump2 M . '
# 12 4060 -00 Hg 99% 52° 4.67mS 86°c -19°c 13.62v 14.7 . . Pump2 M . '
# 13 4120 -00 Hg 99% 52° 3.43mS 86°c -19°c 13.95v 14.7 . . Pump2 M . '
# 14 4180 +00 Hg 99% 52° 3.67mS 86°c -19°c 13.88v 14.7 . . RPMwot . '
# 15 4320 +02psi 99% 40° 4.05mS 86°c -19°c 13.62v 14.7 . . RPMwot . '
# 16 4500 +02psi 99% 40° 4.00mS 86°c -19°c 13.95v 14.7 . . RPMwot . '
# 17 4620 +03psi 99% 40° 4.33mS 86°c -19°c 13.75v 14.7 . . RPMwot . '
# 18 4750 +04psi 99% 37° 4.62mS 86°c -19°c 13.75v 14.7 . . RPMwot . '
# 19 4880 +06psi 99% 37° 4.81mS 86°c -19°c 13.88v 14.7 . . RPMwot . '
# 20 5120 +08psi 99% 35° 5.19mS 86°c -18°c 13.82v 14.7 . . RPMwot . '
# 21 5320 +11psi 99% 29° 5.95mS 86°c -18°c 13.68v 14.7 . . RPMwot . '
# 22 5440 +13psi 99% 29° 6.14mS 86°c -18°c 13.75v 14.7 . . RPMwot . '
# 23 5620 +15psi 99% 26° 6.52mS 86°c -17°c 13.75v 14.7 . . RPMwot . '
# 24 5950 +17psi 99% 24° 7.10mS 86°c -15°c 13.82v 14.7 . . RPMwot . '
# 25 6120 +16psi 99% 24° 6.81mS 86°c -15°c 13.75v 14.7 . . RPMwot . '
# 26 6180 +18psi 99% 23° 7.14mS 86°c -13°c 13.75v 14.7 . . RPMwot . '
# 27 6680 +10psi 99% 29° 5.86mS 86°c -13°c 13.82v 14.7 . . RPMwot . '
# 28 6180 -22 Hg 06% 52° 1.71mS 86°c -12°c 13.82v 14.7 . . . . '
# 29 5950 +04psi 99% 38° 6.24mS 86°c -12°c 13.75v 14.7 . . Pump2 M . '
# 30 5380 +08psi 99% 33° 5.29mS 86°c -13°c 13.82v 14.7 . . Pump2 M . '
# 31 4950 +11psi 99% 29° 5.95mS 86°c -12°c 13.75v 14.7 . . RPMwot . '
# 32 4820 +13psi 99% 29° 6.14mS 86°c -12°c 13.88v 14.7 . . RPMwot . '
# 33 4880 +16psi 99% 24° 6.71mS 86°c -12°c 13.82v 14.7 . . RPMwot . '
# 34 4880 +17psi 99% 24° 6.90mS 86°c -11°c 13.68v 14.7 . . RPMwot . '
# 35 5060 +19psi 99% 23° 7.24mS 86°c -11°c 13.82v 14.7 . . RPMwot . '
# 36 5120 +18psi 99% 23° 7.14mS 86°c -10°c 13.68v 14.7 . . RPMwot . '
# 37 5180 +19psi 99% 23° 7.29mS 86°c -09°c 13.68v 14.7 . . RPMwot . '
# 38 5250 +16psi 99% 24° 6.71mS 86°c -08°c 13.75v 14.7 . . RPMwot . '
# 39 5380 +16psi 99% 24° 6.71mS 86°c -08°c 13.75v 14.7 . . RPMwot . '
# 40 5500 +14psi 99% 26° 6.33mS 86°c -07°c 13.68v 14.7 . . RPMwot . '
# 41 5560 +14psi 99% 26° 6.19mS 86°c -07°c 13.88v 14.7 . . RPMwot . '
# 42 5680 +14psi 99% 26° 6.33mS 86°c -07°c 13.82v 14.7 . . RPMwot . '
# 43 5750 +12psi 99% 29° 6.05mS 86°c -06°c 13.62v 14.7 . . RPMwot . '
# 44 5880 +13psi 99% 29° 6.10mS 86°c -06°c 13.82v 14.7 . . RPMwot . '
# 45 6000 +14psi 99% 26° 6.33mS 86°c -05°c 13.62v 14.7 . . RPMwot . '
# 46 6060 +14psi 99% 26° 6.29mS 86°c -05°c 13.75v 14.7 . . RPMwot . '
# 47 6120 +14psi 99% 26° 6.19mS 86°c -05°c 13.82v 14.7 . . RPMwot . '
# 48 6180 +15psi 99% 26° 6.48mS 86°c -04°c 13.68v 14.7 . . RPMwot . '
# 49 6180 +15psi 99% 26° 6.57mS 86°c -04°c 13.82v 14.7 . . RPMwot . '
# 50 6320 +15psi 99% 26° 6.52mS 86°c -03°c 13.82v 14.7 . . RPMwot . '
# 51 6380 +15psi 99% 26° 6.52mS 86°c -03°c 13.68v 14.7 . . RPMwot . '
# 52 6380 +15psi 99% 26° 6.52mS 86°c -02°c 13.75v 14.7 . . RPMwot . '
# 53 6500 +16psi 99% 24° 6.62mS 86°c -02°c 13.75v 14.7 . . RPMwot . '
# 54 6500 +15psi 99% 26° 6.52mS 86°c -03°c 13.75v 14.7 . . RPMwot . '
# 55 6560 +16psi 99% 24° 6.62mS 86°c -01°c 13.68v 14.7 . . RPMwot . '
# 56 6620 +15psi 99% 26° 6.48mS 86°c 00°c 13.75v 14.7 . . RPMwot . '
# 57 6820 +15psi 99% 26° 6.57mS 86°c 00°c 13.75v 14.7 . . RPMwot . '
# 58 6620 -21 Hg 05% 52° 1.71mS 86°c -01°c 13.88v 14.7 . . . . '
# 59 5680 +09psi 99% 33° 5.52mS 86°c -01°c 13.68v 14.7 . . Pump2 M . '
# 60 5120 +14psi 99% 26° 6.19mS 86°c -01°c 13.88v 14.7 . . RPMwot . '
# 61 5000 +14psi 99% 26° 6.33mS 86°c -01°c 13.75v 14.7 . . RPMwot . '
# 62 5060 +17psi 99% 24° 7.00mS 86°c -01°c 13.56v 14.7 . . RPMwot . '
# 63 5120 +19psi 99% 23° 7.24mS 86°c 00°c 13.88v 14.7 . . RPMwot . '
# 64 5120 +17psi 99% 24° 7.10mS 86°c 00°c 13.75v 14.7 . . RPMwot . '
# 65 5250 +17psi 99% 24° 6.86mS 86°c 00°c 13.75v 14.7 . . RPMwot . '
# 66 5320 +18psi 99% 23° 7.19mS 86°c 00°c 13.82v 14.7 . . RPMwot . '
# 67 5320 +15psi 99% 26° 6.52mS 86°c 00°c 13.56v 14.7 . . RPMwot . '
# 68 5380 +16psi 99% 24° 6.62mS 86°c 00°c 13.82v 14.7 . . RPMwot . '
# 69 5380 +14psi 99% 26° 6.33mS 86°c 00°c 13.82v 14.5 . . RPMwot . '
# 70 5380 +03psi 99% 40° 4.10mS 86°c 00°c 13.68v 14.7 . . RPMwot . '
# 71 5180 -21 Hg 99% 52° 1.71mS 86°c 00°c 13.88v 14.6 . . . . '
# 72 5250 -26 Hg 15% 52° 1.71mS 86°c 00°c 13.88v 14.7 . . . . '
# 73 5250 -26 Hg 09% 52° 1.71mS 86°c -01°c 13.82v 14.7 . . . . '
# 74 5180 -27 Hg 12% 52° 1.71mS 86°c -02°c 13.88v 14.7 . . . . '
# 75 5120 -27 Hg 07% 52° 1.71mS 86°c -03°c 13.88v 14.7 . . . . '
# 76 5060 -27 Hg 07% 52° 1.71mS 86°c -05°c 13.75v 14.7 . . . . '
# 77 5000 -27 Hg 09% 52° 1.71mS 86°c -05°c 13.88v 14.7 . . . . '
# 78 4950 -27 Hg 13% 52° 1.71mS 86°c -05°c 13.88v 14.7 . . . . '
# 79 4820 -27 Hg 10% 52° 1.71mS 86°c -05°c 13.75v 14.7 . . . . '
# 80 4680 -27 Hg 07% 52° 1.71mS 86°c -06°c 13.82v 14.7 . . . . '
# 81 4560 -27 Hg 10% 52° 1.71mS 86°c -06°c 13.82v 14.7 . . . . '
# 82 4560 -27 Hg 10% 52° 1.71mS 86°c -07°c 13.82v 14.7 . . . . '
# 83 4440 -27 Hg 15% 52° 1.71mS 86°c -07°c 13.88v 14.7 . . . . '
# 84 4440 -27 Hg 13% 52° 1.71mS 86°c -07°c 13.88v 14.7 . . . . '
# 85 4380 -27 Hg 10% 52° 1.71mS 86°c -08°c 13.82v 14.7 . . . . '
# 86 4380 -27 Hg 11% 52° 1.71mS 86°c -08°c 13.88v 14.7 . . . . '
# 87 4320 -26 Hg 99% 52° 1.71mS 86°c -08°c 13.82v 14.7 . . . . '
# 88 4380 -19 Hg 99% 52° 2.29mS 86°c -09°c 13.82v 14.7 . . Pump2 M . '
# 89 4380 -04 Hg 99% 52° 4.10mS 86°c -09°c 13.82v 14.7 . . Pump2 M . '
# 90 4380 -00 Hg 99% 52° 4.43mS 86°c -10°c 13.88v 14.7 . . Pump2 M . '
# 91 4440 +00 Hg 99% 52° 3.62mS 86°c -10°c 13.75v 14.6 . . Pump2 M . '
# 92 4440 +02psi 99% 40° 3.95mS 86°c -11°c 13.68v 14.3 . . RPMwot . '
# 93 4380 +02psi 99% 40° 4.05mS 86°c -11°c 13.88v 14.7 . . RPMwot . '
# 94 4440 +04psi 99% 37° 4.62mS 88°c -11°c 13.75v 14.4 . . RPMwot . '
# 95 4440 +05psi 99% 37° 4.71mS 86°c -11°c 13.68v 14.1 . . RPMwot . '
# 96 4560 +06psi 99% 37° 4.86mS 86°c -11°c 13.82v 14.6 . . RPMwot . '
# 97 4560 +07psi 99% 35° 5.14mS 86°c -11°c 13.82v 14.0 . . RPMwot . '
# 98 4560 +09psi 99% 33° 5.62mS 88°c -11°c 13.62v 14.6 . . RPMwot . '
# 99 4620 +09psi 99% 33° 5.48mS 86°c -11°c 13.88v 13.9 . . RPMwot . '
# 100 4680 +12psi 99% 29° 6.05mS 86°c -11°c 13.75v 14.0 . . RPMwot . '
# 101 4680 +15psi 99% 26° 6.48mS 88°c -10°c 13.56v 14.5 . . RPMwot . '
# 102 4750 +15psi 99% 26° 6.48mS 86°c -12°c 13.82v 14.4 . . RPMwot . '
# 103 4880 +17psi 99% 24° 6.90mS 86°c -09°c 13.82v 13.9 . . RPMwot . '
# 104 4880 +14psi 99% 26° 6.43mS 86°c -09°c 13.68v 13.8 . . RPMwot . '
# 105 5000 +15psi 99% 26° 6.52mS 86°c -08°c 13.88v 13.8 . . RPMwot . '
# 106 4880 +16psi 99% 24° 6.67mS 86°c -07°c 13.62v 14.0 . . RPMwot . '
# 107 5000 +15psi 99% 26° 6.52mS 88°c -07°c 13.75v 14.4 . . RPMwot . '
# 108 5060 +15psi 99% 26° 6.52mS 88°c -06°c 13.68v 14.5 . . RPMwot . '
# 109 5060 +16psi 99% 24° 6.81mS 86°c -06°c 13.68v 13.8 . . RPMwot . '
# 110 5120 +15psi 99% 26° 6.48mS 88°c -06°c 13.75v 14.2 . . RPMwot . '
# 111 5180 +17psi 99% 24° 6.86mS 88°c -05°c 13.75v 14.2 . . RPMwot . '
# 112 5180 +16psi 99% 24° 6.67mS 86°c -05°c 13.75v 13.7 . . RPMwot . '
# 113 5250 +17psi 99% 24° 6.90mS 88°c -04°c 13.75v 14.4 . . RPMwot . '
# 114 5320 +15psi 99% 26° 6.57mS 88°c -04°c 13.75v 14.0 . . RPMwot . '
# 115 5320 +15psi 99% 26° 6.48mS 86°c -04°c 13.82v 13.7 . . RPMwot . '
# 116 5380 +14psi 99% 26° 6.29mS 88°c -03°c 13.68v 14.2 . . RPMwot . '
# 117 5440 +15psi 99% 26° 6.48mS 88°c -03°c 13.75v 13.8 . . RPMwot . '
# 118 5440 +15psi 99% 26° 6.43mS 86°c -02°c 13.82v 13.5 . . RPMwot . '
# 119 5500 +16psi 99% 24° 6.71mS 86°c -02°c 13.82v 13.5 . . RPMwot . '
# 120 5500 +15psi 99% 26° 6.48mS 86°c -02°c 13.68v 14.2 . . RPMwot . '
# 121 5500 +15psi 99% 26° 6.43mS 86°c -02°c 13.82v 14.3 . . RPMwot . '
# 122 5560 +14psi 99% 26° 6.43mS 86°c -01°c 13.82v 14.0 . . RPMwot . '
# 123 5560 +15psi 99% 26° 6.48mS 86°c -01°c 13.68v 13.5 . . RPMwot . '
# 124 5620 +16psi 99% 24° 6.62mS 86°c -01°c 13.88v 14.2 . . RPMwot . '
# 125 5680 +14psi 99% 26° 6.29mS 86°c -01°c 13.82v 13.8 . . RPMwot . '
# 126 5680 +16psi 99% 24° 6.71mS 88°c 00°c 13.75v 14.1 . . RPMwot . '
# 127 5750 +15psi 99% 26° 6.52mS 88°c 00°c 13.75v 14.0 . . RPMwot . '
# 128 5820 +14psi 99% 26° 6.33mS 86°c 00°c 13.68v 13.8 . . RPMwot . '
# 129 5820 +15psi 99% 26° 6.48mS 88°c 00°c 13.75v 14.0 . . RPMwot . '
# 130 5820 +15psi 99% 26° 6.48mS 86°c 00°c 13.82v 13.3 . . RPMwot . '
# 131 5950 +15psi 99% 26° 6.43mS 88°c 00°c 13.62v 13.9 . . RPMwot . '
# 132 5950 +15psi 99% 26° 6.48mS 88°c 00°c 13.82v 14.0 . . RPMwot . '
# 133 5950 +12psi 99% 29° 6.05mS 88°c 00°c 13.75v 13.5 . . RPMwot . '
# 134 5680 -12 Hg 08% 52° 1.95mS 86°c 00°c 13.75v 12.8 . . . . '
# 135 5680 -25 Hg 02% 52° 1.71mS 86°c 00°c 13.88v 14.7 . . . . '
# 136 5750 -26 Hg 08% 52° 1.71mS 86°c -01°c 13.88v 14.7 . . . . '
# 137 5680 -27 Hg 00% 52° 1.48mS 86°c -01°c 13.75v 14.7 . . . . '
# 138 5620 -27 Hg 05% 52° 1.71mS 86°c -03°c 13.88v 14.7 . . . . '
# 139 5560 -27 Hg 06% 52° 1.71mS 86°c -03°c 13.88v 14.7 . . . . '
# 140 5440 -27 Hg 04% 52° 1.71mS 86°c -04°c 13.75v 14.7 . . . . '
# 141 5440 -27 Hg 08% 52° 1.71mS 86°c -05°c 13.88v 14.7 . . . . '
# 142 5380 -27 Hg 13% 52° 1.71mS 86°c -04°c 13.82v 14.7 . . . . '
# 143 5320 -27 Hg 11% 52° 1.71mS 86°c -05°c 13.82v 14.7 . . . . '
# 144 5250 -27 Hg 07% 52° 1.71mS 86°c -05°c 13.88v 14.7 . . . . '
# 145 5120 -27 Hg 08% 52° 1.71mS 86°c -06°c 13.82v 14.7 . . . . '
# 146 5060 -27 Hg 06% 52° 1.71mS 86°c -06°c 13.88v 14.7 . . . . '
# 147 5000 -27 Hg 07% 52° 1.71mS 88°c -06°c 13.82v 14.7 . . . . '
# 148 4950 -27 Hg 17% 52° 1.71mS 86°c -07°c 13.88v 14.7 . . . . '
# 149 4950 -27 Hg 12% 52° 1.71mS 86°c -07°c 13.88v 14.7 . . . . '
# 150 4880 -27 Hg 06% 52° 1.71mS 86°c -08°c 13.75v 14.7 . . . . '
# 151 4820 -27 Hg 07% 52° 1.71mS 86°c -08°c 13.88v 14.7 . . . . '
# 152 4750 -27 Hg 12% 52° 1.71mS 86°c -08°c 13.88v 14.7 . . . . '
# 153 4750 -27 Hg 07% 52° 1.71mS 86°c -09°c 13.68v 14.7 . . . . '
# 154 4680 -27 Hg 04% 52° 1.71mS 88°c -08°c 13.82v 14.7 . . . . '
# 155 4560 -27 Hg 21% 52° 1.71mS 86°c -09°c 13.88v 14.7 . . . . '
# 156 4620 -27 Hg 07% 52° 1.71mS 86°c -09°c 13.68v 14.7 . . . . '
# 157 4560 -27 Hg 05% 52° 1.71mS 88°c -10°c 13.88v 14.7 . . . . '
# 158 4560 -27 Hg 07% 52° 1.71mS 86°c -09°c 13.88v 14.7 . . . . '
# 159 4440 -27 Hg 09% 52° 1.71mS 88°c -10°c 13.68v 14.7 . . . . '
# 160 4380 -27 Hg 20% 52° 1.71mS 86°c -10°c 13.88v 14.7 . . . . '
# 161 4380 -27 Hg 08% 52° 1.71mS 86°c -10°c 13.88v 14.7 . . . . '
# 162 4380 -27 Hg 09% 52° 1.71mS 88°c -10°c 13.68v 14.7 . . . . '
# 163 4380 -27 Hg 15% 52° 1.71mS 86°c -10°c 13.88v 14.7 . . . . '
# 164 4320 -27 Hg 17% 52° 1.71mS 88°c -11°c 13.88v 14.7 . . . . '
# 165 4250 -27 Hg 22% 52° 1.71mS 88°c -11°c 13.75v 14.7 . . . . '
# 166 4250 -27 Hg 13% 52° 1.71mS 88°c -11°c 13.88v 14.7 . . . . '
# 167 4180 -27 Hg 12% 52° 1.71mS 88°c -11°c 13.75v 14.7 . . . . '
# 168 4180 -26 Hg 10% 52° 1.71mS 88°c -11°c 13.88v 14.7 . . . . '
# 169 4180 -25 Hg 99% 52° 1.71mS 88°c -11°c 13.88v 14.7 . . . . '
# 170 4120 -22 Hg 99% 52° 1.71mS 88°c -12°c 13.82v 14.7 . . . . '
# 171 4060 -22 Hg 99% 52° 1.71mS 88°c -12°c 13.88v 14.7 . . . . '
# 172 4060 -22 Hg 99% 52° 1.71mS 88°c -12°c 13.88v 14.6 . . . . '
# 173 4060 -21 Hg 99% 52° 1.71mS 88°c -12°c 13.82v 14.0 . . . . '
# 174 4000 -22 Hg 99% 52° 1.71mS 88°c -12°c 13.82v 13.4 . . . . '
# 175 4060 -21 Hg 99% 52° 1.71mS 88°c -13°c 13.88v 13.6 . . . . '
# 176 4000 -20 Hg 99% 52° 1.71mS 88°c -13°c 13.88v 13.0 . . . . '
# 177 4000 -20 Hg 99% 52° 1.71mS 88°c -13°c 13.88v 13.8 . . . . '
# 178 4000 -17 Hg 99% 52° 1.71mS 88°c -13°c 13.82v 12.3 . . . . '
# 179 4000 -16 Hg 99% 52° 1.71mS 88°c -13°c 13.82v 11.8 . . . . '
# 180 4000 -16 Hg 99% 52° 1.71mS 88°c -13°c 13.88v 11.9 . . . . '
# 181 4000 -15 Hg 99% 52° 1.71mS 88°c -14°c 13.75v 12.1 . . RPMwot . '
# 182 4000 -15 Hg 99% 52° 1.71mS 88°c -14°c 13.88v 12.0 . . RPMwot . '
# 183 4000 -10 Hg 99% 52° 2.86mS 88°c -14°c 13.75v 12.4 . . Pump2 M . '
# 184 4000 -05 Hg 99% 52° 3.90mS 88°c -14°c 13.75v 13.6 . . Pump2 M . '
# 185 4000 -03 Hg 99% 52° 4.24mS 88°c -14°c 13.88v 13.7 . . Pump2 M . '
# 186 4060 -02 Hg 99% 52° 3.24mS 88°c -14°c 13.88v 11.2 . . Pump2 M . '
# 187 4060 -03 Hg 99% 52° 3.14mS 88°c -15°c 13.88v 12.5 . . RPMwot . '
# 188 4120 -03 Hg 99% 52° 3.19mS 88°c -15°c 13.88v 11.7 . . RPMwot . '
# 189 4120 -04 Hg 99% 52° 3.00mS 88°c -15°c 13.75v 12.9 . . RPMwot . '
# 190 4120 -03 Hg 99% 52° 3.19mS 88°c -15°c 13.88v 11.4 . . RPMwot . '
# 191 4120 -05 Hg 99% 52° 2.90mS 88°c -15°c 13.88v 11.3 . . RPMwot . '
# 192 4120 -05 Hg 99% 52° 2.90mS 88°c -15°c 13.75v 11.3 . . RPMwot . '
# 193 4120 -05 Hg 99% 52° 2.95mS 88°c -15°c 13.88v 11.3 . . RPMwot . '
# 194 4180 -07 Hg 99% 52° 2.76mS 88°c -15°c 13.88v 11.2 . . RPMwot . '
# 195 4120 -09 Hg 99% 52° 2.33mS 88°c -15°c 13.75v 11.0 . . RPMwot . '
# 196 4060 -12 Hg 99% 52° 2.10mS 88°c -15°c 13.88v 11.0 . . RPMwot . '
# 197 4120 -10 Hg 99% 52° 2.14mS 88°c -15°c 13.88v 11.1 . . RPMwot . '
# 198 4120 -10 Hg 99% 52° 2.14mS 88°c -15°c 13.68v 11.2 . . RPMwot . '
# 199 4120 -15 Hg 99% 52° 1.71mS 88°c -15°c 13.82v 11.7 . . RPMwot . '
# 200 4120 -17 Hg 99% 52° 1.71mS 88°c -15°c 13.82v 11.1 . . . . '
# 201 4120 -19 Hg 99% 52° 1.71mS 88°c -15°c 13.82v 11.1 . . . . '
# 202 4060 -21 Hg 99% 52° 1.71mS 88°c -15°c 13.88v 11.3 . . . . '
# 203 4000 -23 Hg 99% 52° 1.71mS 88°c -15°c 13.88v 11.6 . . . . '
# 204 4000 -23 Hg 99% 52° 1.71mS 88°c -15°c 13.88v 12.7 . . . . '
# 205 3950 -25 Hg 99% 52° 1.71mS 88°c -15°c 13.82v 14.7 . . . . '
# 206 3950 -21 Hg 99% 52° 1.71mS 88°c -16°c 13.88v 14.7 . . . . '
# 207 3950 -20 Hg 99% 52° 1.71mS 88°c -16°c 13.88v 13.9 . . . . '
# 208 3950 -20 Hg 99% 52° 1.71mS 88°c -16°c 13.82v 13.3 . . . . '
# 209 3880 -16 Hg 99% 52° 1.71mS 88°c -16°c 13.88v 12.0 . . RPMwot . '
# 210 3820 -15 Hg 99% 52° 1.71mS 88°c -16°c 13.88v 12.3 . . . . '
# 211 3880 -15 Hg 99% 52° 1.71mS 88°c -16°c 13.75v 12.8 . . RPMwot . '
# 212 3880 -15 Hg 99% 52° 1.71mS 88°c -16°c 13.88v 13.0 . . RPMwot . '
# 213 3880 -16 Hg 99% 52° 1.71mS 88°c -16°c 13.88v 12.1 . . . . '
# 214 3820 -17 Hg 99% 52° 1.71mS 88°c -16°c 13.75v 11.5 . . . . '
# 215 3820 -16 Hg 99% 52° 1.71mS 88°c -16°c 13.88v 11.4 . . . . '
# 216 3880 -09 Hg 99% 52° 2.29mS 88°c -16°c 13.88v 11.6 . . RPMwot . '
# 217 3880 -05 Hg 99% 52° 3.90mS 88°c -16°c 13.75v 14.7 . . Pump2 M . '
# 218 3950 -03 Hg 99% 52° 4.24mS 88°c -16°c 13.88v 12.4 . . Pump2 M . '
# 219 3950 -00 Hg 99% 52° 3.43mS 88°c -16°c 13.75v 11.5 . . Pump2 M . '
# 220 4000 +00 Hg 99% 52° 3.67mS 88°c -16°c 13.75v 11.7 . . RPMwot . '
# 221 4000 +00 Hg 99% 52° 3.76mS 88°c -16°c 13.88v 11.4 . . RPMwot . '
# 222 4000 +00 Hg 99% 52° 3.95mS 88°c -16°c 13.82v 11.5 . . RPMwot . '
# 223 4060 +02psi 99% 40° 4.24mS 88°c -16°c 13.62v 11.3 . . RPMwot . '
# 224 4060 +03psi 99% 40° 4.38mS 88°c -16°c 13.88v 11.8 . . RPMwot . '
# 225 4120 +03psi 99% 40° 4.48mS 88°c -16°c 13.88v 11.7 . . RPMwot . '
# 226 4180 +04psi 99% 37° 4.67mS 88°c -16°c 13.88v 12.7 . . RPMwot . '
# 227 4180 +06psi 99% 37° 4.95mS 88°c -15°c 13.88v 12.1 . . RPMwot . '
# 228 4250 +07psi 99% 35° 5.10mS 88°c -15°c 13.75v 11.8 . . RPMwot . '
# 229 4250 +07psi 99% 35° 5.14mS 88°c -15°c 13.82v 12.0 . . RPMwot . '
# 230 4380 +08psi 99% 35° 5.19mS 88°c -15°c 13.75v 11.1 . . RPMwot . '
# 231 4380 +08psi 99% 33° 5.29mS 88°c -15°c 13.75v 11.2 . . RPMwot . '
# 232 4440 +10psi 99% 33° 5.71mS 88°c -14°c 13.88v 11.4 . . RPMwot . '
# 233 4440 +10psi 99% 33° 5.81mS 88°c -14°c 13.75v 12.5 . . RPMwot . '
# 234 4500 +13psi 99% 29° 6.14mS 88°c -14°c 13.82v 11.2 . . RPMwot . '
# 235 4560 +13psi 99% 29° 6.14mS 88°c -13°c 13.75v 12.3 . . RPMwot . '
# 236 4560 +15psi 99% 26° 6.48mS 88°c -13°c 13.88v 11.3 . . RPMwot . '
# 237 4680 +15psi 99% 26° 6.48mS 88°c -12°c 13.82v 11.5 . . RPMwot . '
